Racing sims compared
10 sims, with the price, publisher, release date and platform support taken from each publisher's own store page. Where a store says nothing, this says nothing.
| Sim | Price | Released | PC | PS4 | PS5 | Xbox One | Xbox Series X|S |
|---|---|---|---|---|---|---|---|
| Assetto Corsa | $19.99 | Dec 19, 2014 | Listed | Listed | No listing | Listed | Listed |
| Assetto Corsa Competizione | $39.99 | May 29, 2019 | Listed | Listed | Listed | — | — |
| Assetto Corsa EVO | $39.99 | Jan 16, 2025 | Listed | — | — | — | — |
| Automobilista 2 | $39.99 | Mar 31, 2020 | Listed | — | — | — | — |
| F1 25 | Not published | May 30, 2025 | Listed | — | Listed | — | — |
| Forza Motorsport | $69.99 | Oct 9, 2023 | Listed | — | — | — | — |
| Gran Turismo 7 | $59.99 | — | No listing | Listed | Listed | — | — |
| iRacing | Subscription | Jan 12, 2015 | Listed | — | — | — | — |
| Le Mans Ultimate | $39.99 | Jul 22, 2025 | Listed | — | No listing | — | — |
| rFactor 2 | $29.99 | Mar 28, 2013 | Listed | — | — | — | — |
iRacing is billed as a subscription, and every other sim here is bought once. A recurring fee and a one-off purchase are not the same kind of number, so no total is offered and the subscriptions carry no price in the table. Each sim's own page states its actual terms.
What “no listing” means here
It means the platform holder's own store has no page for that title on that platform on the date checked. It does not mean the game will not run. A PS4 title generally plays on a PS5 through backward compatibility while never appearing as a PS5 product, so treating a missing listing as a refusal would be wrong.
Why the two console stores disagree
Sony and Microsoft record backward compatibility differently. Sony lists a title against the generation it was built for. Microsoft often lists the same title against both the old and the current generation. Read across a row and that difference can look like a difference between the consoles, when it is a difference between two shops' cataloguing rules.